The Affected software tab contains five sub tabs where each tab lists how the current vulnerability affects your software on various levels:
What software artifacts are affected by the vulnerability.
Header | Description |
---|---|
Name | Name and version of the artifact |
Added date | Date when vulnerability was added to the artifact. |
Has fix | Symbol if there is an automated fix applied from an external source. |
Status | Status tags |
Licenses | License status for the artifact |
Weblink | Link to the artifact source |
What SBOMs are affected by the vulnerability.
Header | Description |
---|---|
Name | Name and identity of the SBOM |
Component | i.e. Product |
Version | Version |
Build time | Time when SBOM was created |
Delivered | Delivered (Yes/No) |
Tags | Tags associated with the SBOM |
What software deliveries are affected by the vulnerability.
Header | Description |
---|---|
Title | Delivery title |
Published | Date when delivery was published. |
Tags | Tags related to the delivery |
Component | i.e. Product |
Version | Product version |
What products are affected by the vulnerability.
What tags are affected by the vulnerability.